Race 11: Womens Classic 5K

Name Race 11 Women’s Classic Race 11 adjusted time Place Race 11 Points
Troise, Caroline 25.33 17.49 1 15
Chula-Maguire, Kim 19.05 18.05 2 12
Lacher-Katz, Molly 20.00 19.28 3 10
Rainwater, Jean 29.02 19.37 4 9
Joyal, Mary 19.45 19.42 5 8
Sullivan, Cheryl 21.04 19.48 6 7
Wilson, Kate 19.58 19.50 7 6
Marceau, Lisa 22.13 19.51 8 5
Goodwill, Haley 19.52 19.52 9 4
Maude, Jen 24.06 19.58 10 3
Collie, Michelle 21.53 20.00 11 2
Feit-Melnick, Lori 23.33 20.01 12 1
Sullivan, Pat 29.34 20.37 13 1
Dobson, Lauren 20.48 20.45 14 1
Foley, Ellen 23.52 20.49 15 1
Weiss, Yvonne 27.56 21.00 16 1
Fuller, Shira 21.08 21.07 17 1
L’Etoile, Nicole 21.57 21.07 17 1
Clark, Beth 24.32 21.07 17 1
Branham, Frances 44.23 21.17 18 1
Solondz, Esther 29.21 21.26 19 1
Grassie-Hughes, Bonnie 26.21 21.50 20 1
Richards, Clare 27.04 22.07 21 1
Milkovits, Amanda 24.49 22.11 22 1
French, Patrice 27.30 22.29 23 1
Jankowich, Caroline 24.30 22.42 24 1
Mangiaratti, Jody 28.42 22.50 25 1
Fedorenko, Vera 22.52 22.52 26 1
Donahue, Allie 23.24 23.24 27 1
Mitnick, Cara 28.19 23.46 28 1
Kriz, Sara 26.22 23.50 29 1
Carter, Jane 31.51 23.57 30 1
Hay, Jessica 25.04 24.16 31 1
Smith, Mary Heather 30.01 24.32 32 1
Hawkes, Ashley 24.34 24.34 33 1
Pearson, Sara 25.04 24.54 34 1
Barron, Laurie 31.56 25.03 35 1
Gomaa, Sally 27.55 25.14 36 1
Barboza, Chevon 25.21 25.21 37 1
O’Hara, Jackie 26.11 25.37 38 1
Fedorenko, Olga 29.04 26.17 39 1
Fair, Meghan 27.13 26.57 40 1
Ginestet, Dana 28.37 27.08 41 1
Murphy, Stephanie 27.42 27.31 42 1
Sedgwick, Rose 33.51 28.47 43 1
Ortiz, Vivian 31.23 31.22 44 1
Matias, Thyra 31.57 31.52 45 1
Burton, Phoebe 32.12 32.12 46 1
Tomasula, Anna 32.43 32.35 47 1
Manning, Maggie 57.54 46.42 48 1
Thayer, Allison 59.59 59.50 49 1

Race 10: CVS Downtown 5K

Name Race 10 Dowtown 5K Race 10 adjusted time Place Race 10 Points
Grandfield, Scott 17.52 15.15 1 15
Malek, Adam 15.33 15.31 2 12
Janik, Adam 16.01 15.57 3 10
Branham, Dennis 34.20 16.15 4 9
Hamilton, Greg 20.14 16.59 5 8
Frank, Jordan 18.43 17.02 6 7
Kaufmann, Craig 18.54 17.36 7 6
Troise, Caroline 25.23 17.42 8 5
Jankowich, Matthew 20.09 18.11 9 4
Rudert, Rich 29.37 18.11 9 4
Sabourin, Andrew 20.21 19.14 10 3
St Laurent, Robyn 19.37 19.37 11 2
Boas, Chance 19.42 19.41 12 1
O’Connell, Jeff 27.03 21.11 13 1
Jankowich, Alexander 24.03 21.23 14 1
Varone, Jeff 26.33 21.44 15 1
Branham, Frances 46.26 22.16 16 1
Fulton, James 22.24 22.24 17 1
Jankowich, Caroline 24.35 22.47 18 1
Sedgwick, Peter 28.22 23.25 19 1
Costa, Liz 24.03 24.03 20 1
Kenney, Julie 28.30 26.19 21 1
Lopes, Matt 34.21 28.36 22 1
Sedgwick, Rose 34.18 29.10 23 1
Uzun, Ece 32.31 31.39 24 1

Race 9: Finish for a Guinness

Name Race 9 Finish for Guiness actual time Race 9 adjusted time Place Race 9 Points
McDermott, Chris 17.39 15.49 1 15
Branham, Dennis 33.40 15.56 2 12
Hamilton, Greg 20.16 17.01 3 10
Troise, Caroline 25.47 17.59 4 9
Sabourin, Andrew 19.51 18.46 5 8
Puniello, John 20.13 18.49 6 7
Schwager, Mark 23.56 19.05 7 6
Neumann, Dietrich 25.41 20.18 8 5
Branham, Frances 44.55 21.33 9 4
Varone, Jeff 26.28 21.40 10 3
O’Neal, Klaus 27.21 22.23 11 2
Mangiaratti, Jodi 28.16 22.29 12 1
Sedgwick, Peter 27.36 22.47 13 1

Race 8: Bobby Doyle 5 Miler

Name Race 8 Bobby Doyle actual time Race 8 adjusted time Place Race 8 Points
Troise, Caroline 43.02 30.01 1 15
Rudolph, James 34.14 30.40 2 12
Bishop, Felicia 35.08 31.01 3 10
McAdams, Aisha 32.29 32.29 4 9
Berkson, Maddy 32.41 32.41 5 8
Schwager, Mark 41.14 32.52 6 7
Varone, Jeff 44.39 36.51 7 6
Sedgwick, Peter 47.19 39.03 8 5
Richards, Claire 48.19 39.30 9 4
Lewis, Linda 48.20 42.09 10 3
Royall, Sherry 56.42 43.15 11 2
Barron, Laurie 57.23 45.02 12 1
Sedgwick, Rose 62.24 53.03 13 1

Race 7: Run for Keri

Name Race 7 Run for Keri actual time Race 7 adjusted time Place Race 7 Points
Troise, Caroline 34.19 23.56 1 15
Schwager, Mark 32.49 26.10 2 12
L’Etoile, Nicole 28.16 27.11 3 10
Sabourin, Andrew 29.06 27.30 4 9
Varone, Jeff 36.14 29.54 5 8
Sedgwick, Peter 39.15 32.24 6 7
Cook, Avril 47.23 33.34 7 6
Bruzzi, Kate 36.21 36.00 8 5
Sedgwick, Rose 46.49 39.48 9 4

Race 6: Blessing of the Fleet

Name Race 6 Blessing actual time Race 6 adjusted time Place Race 6 Points
Steller, Ian 54.50 54.37 1 15
Fletcher, Gordon 68.53 57.06 2 12
Bowley, Karolyn 63.12 57.08 3 10
Janik, Adam 58.30 58.16 4 9
Stephens, Michael 59.32 59.31 5 8
Hamilton, Greg 71.59 61.16 6 7
Shardlow, Kenny 78.04 63.34 7 6
Hamel, Neil 68.33 68.14 8 5
Hay, Brian 72.34 70.50 9 4
Puniello, John 75.24 70.50 9 4
Schwager, Mark 88.55 71.06 10 3
Lacher-Katz, Molly 73.54 71.56 11 2
Sullivan, Cheryl 76.38 72.03 12 1
Varone, Victoria 73.31 73.31 13 1
Kiang, John 76.27 74.37 14 1
Boas, Chance 75.32 75.32 15 1
Sabourin, Andrew 82.28 78.41 16 1
Varone, Jeff 95.35 79.14 17 1
Hay, Jessica 85.14 82.58 18 1
O’Hara, Jackie 87.47 86.17 19 1
Fedorenko, Olga 95.53 87.38 20 1
Coogan, Mary Kate 87.48 87.48 21 1
Dru, Janice 91.52 90.40 22 1
Freschet, Scott 91.52 91.27 23 1
Pearson, Sara 96.52 96.14 24 1