Timed Mile Results
This workout consists of a timed mile as a way to help you gauge your progress towards your goals. These are meant to be run the fastest mile you can. Look for your time below, and then click on other dates to see how it compares with other timed miles you ran. *NOTE: We haven’t ran a timed mile since the onset of Covid, but hope to do another one in the Spring of 2022.
Victor Wildman | 6:13 |
Cheryl Sullivan | 6:14 |
Liz Costa | 6:15 |
Ted Jordan | 6:18 |
Klaus O’Neil | 7:04 |
Duane German | 7:08 |
Jen Maude | 7:09 |
Joe Sullivan | 7:24 |
Bonnie Grassie-Hughes | 7:25 |
Michelle Mericle | 7:27 |
Bill Charland | 7:31 |
Tina Marie Lohela | 7:32 |
Greg Butler | 7:33 |
Kate Bruzzi | 7:35 |
Claire Richards | 7:39 |
Yvonne Weiss | 7:51 |
Sally Gomaa | 7:59 |
Peter Sedgwick | 8:00 |
Nicole Paquin | 8:16 |
Mason Gasper | 8:31 |
Dilia Medeiros | 9:17 |
Rose Sedgwick | 9:57 |
May 15, 2018 Results
Adam Malek | 4:38 |
Tom Leger | 5:11 |
Andrew Schiff | 5:15 |
Jordan Frank | 5:34 |
Alex Nathan | 5:38 |
Ben Parks | 5:40 |
Haley Goodwill | 5:43 |
Gordon Fletcher | 5:46 |
Teddy Marak | 5:49 |
Anna Tomasula | 5:50 |
Matt Jankowich | 5:51 |
Greg Hamilton | 5:52 |
Tori Barlow | 6:03 |
Scott Frickel | 6:06 |
Mary Joyal | 6:07 |
Tina Marie Lohela | 6:07 |
Jeff Bazyk | 6:09 |
John Kiang | 6:11 |
Dan McCarthy | 6:14 |
Kenny Shardlow | 6:24 |
John Mackintosh | 6:28 |
Charlie Francis | 6:29 |
Carrie Jankowich | 6:40 |
Josh Padwa | 6:40 |
Victor Wildman | 6:41 |
Wendy Billings-Litke | 6:44 |
Lauren Commons | 6:45 |
Nick Dilello | 6:46 |
Klaus O’Neal | 7:06 |
Kate Bruzzi | 7:07 |
Amanda Milkovitz | 7:09 |
Jen Maude | 7:10 |
Jackie O’Hara | 7:10 |
Chris Shikashio | 7:10 |
Bonnie Grassie Hughes | 7:26 |
Bill Charland | 7:31 |
Colleen Kelly | 7:31 |
Laura Lambiase | 7:38 |
Olga Federenko | 7:41 |
Clarie Richards | 7:47 |
Jackie Scott | 7:55 |
Kara Mitnick | 7:56 |
Erin Hough | 7:59 |
Sabine Schaefers | 8:00 |
Allison Thayer | 8:00 |
Dana Ginestet | 8:02 |
Mason Gasper | 8:03 |
Mike Turgeon | 8:06 |
Christine Eisenhower | 8:09 |
Linda Lewis | 8:17 |
Chris Doppke | 8:23 |
Deb Faith | 8:23 |
Mike Dorosko | 8:35 |
Meghan Fair | 8:36 |
Jess Topitzer | 8:36 |
Jean Rainwater | 8:37 |
Kirk Stanley | 8:53 |
Dennis Bergeron | 9:11 |
Julie Marron | 9:12 |
Rich Rudert | 9:17 |
MaryHeather Smith | 9:21 |
Deb Moser | 9:49 |
Dennis Branham | 9:54 |
Laura Horte | 10:57 |
Thyra Matias | 10:58 |
Sixteen brave souls showed up for today’s timed mile. Here are the results.
Chris Magill | 5:08 |
Andrew Schiff | 5:27 |
Haley Goodwill | 5:46 |
Anna Tomasula | 5:49 |
Teddy Marak | 5:52 |
Tina-Marie Lohela | 6:12 |
Russell Carey | 6:32 |
John Mackintosh | 6:38 |
Jeremy Licht | 6:40 |
Victor Wildman | 6:45 |
Chevon Barboza | 7:07 |
Jen Maude | 7:10 |
Bonnie Grassie-Hughes | 7:26 |
Yvonne Weiss | 7:37 |
Claire Richards | 7:42 |
Barbara Guglielmo | 7:43 |
Martha | Aguire | 8:07 |
Elizabeth | Aherne | 9:35 |
Sean | Aherne | 9:35 |
Jeff | Bazyk | 6:06 |
Wendy | Billings-Kitke | 7:19 |
Dennis | Branham | 9:05 |
Chris | Cluett | 4:49 |
Kristin | Crowell | 8:20 |
Nick | Dilello | 6:32 |
David | Douriez | 7:39 |
Meghan | Fair | 7:45 |
Ruben | Feliz | 6:55 |
Scott | Frickel | 6:20 |
Mark | Fuller | 5:46 |
Shira | Fuller | 6:13 |
Monika | Garofano | 6:26 |
Mason | Gasper | 7:46 |
Sally | Gomaa | 7:47 |
Bonnie | Grassie Hughes | 7:26 |
Jimmy | Gray | 7:57 |
Greg | Hamilton | 6:08 |
Erin | Hough | 7:34 |
Matt | Jankowich | 5:50 |
Carrie | Jankowich | 6:20 |
Mary | Joyal | 5:53 |
Colleen | Kelly | 7:00 |
Joe | Knasin | 6:14 |
Sarah | Kriz | 7:20 |
John | Mackintosh | 6:46 |
Jody | Mangiaratti | 8:18 |
Thyra | Matias | 7:34 |
Jen | Maude | 6:53 |
Dan | McCarthy | 5:51 |
Sydney | Monstream-Quas | 6:20 |
Paul | Morrissey | 6:38 |
Bill | Mott | 5:44 |
Dietrich | Neumann | 6:52 |
Ron | Patrissi | 6:22 |
Kaylie | Porter | 7:37 |
John | Puniello | 5:50 |
Jean | Rainwater | 8:46 |
Andrew | Robin | 6:19 |
Rich | Rudert | 8:32 |
Peter | Sedgwick | 8:08 |
Dave | Sienko | 7:04 |
Michael | Stephens | 4:50 |
Mike | Turgeon | 7:47 |
Yvonne | Weiss | 7:42 |
Jeanne | Wolf | 6:53 |
Evan R 5:03 19&U
Chris M 5:04 45-49
Ojas M 5:14 25-29
Kaela O 5:17 35-39
Felicia B 5:31 45-49
Craig K 5:31 40-44
Ken R 5:31 40-44
Ben P 5:31 25-29
Bill M 5:44 50-54
Larson G 5:46 50-54
Anna T 5:49 30-34
Teddy M 5:50 30-34
Matt J 5:52 40-44
Joe K 5:53 35-39
Shane P 5:53 30-34
Jeremy C 5:58 45-49
Dylan L 6:00 25-29
Haley W 6:04 20-24
Tina Marie L 6:06 30-34
Mariko N 6:08 35-39
Mary J 6:10 30-34
Ron P 6:14 45-49
Cheryl S 6:20 40-44
Natalie F 6:22 25-29
Jeff V 6:24 45-49 K
enny S 6:24 55-59
Chevon B 6:28 25-29
Victor W 6:28 45-49
Jeff B 6:35 50-54
Nick D 6:36 45-49
Russell C 6:38 45-49
John M 6:39 45-49
Jeff L 6:41 30-34
Paul Mu 6:41 35-39
Jack A 6:41 25-29
Meghan T 6:43 30-34
Paul Mo 6:49 55-59
Sara K 6:49 25-29
Sean D 6:50 50-54
Carrie J 6:54 19&U
Jen M 6:56 50-54
Jackie O 7:01 35-39
Jeanne W 7:04 55-59
Bonnie G 7:05 50-54
Nick G 7:05 25-29
Amanda M 7:10 45-49
Heather J 7:11 30-34
Colleen K 7:15 40-44
Dave S 7:21 55-59
Chris S 7:31 45-49
Chris D 7:38 50-54
Mike T 7:42 55-59
Yvonne W 7:50 60-64
Kara M 7:51 50-54
Stephanie M 7:52 30-34
Erin H 7:52 40-44
Meghan F 7:53 30-34
Peter S 7:54 55-59
Patti C 8:05 55-59
James F 8:06 25-29
Jody M 8:16 55-59
Angela Z 8:23 20-24
Dilia M 8:26 60-64
Claire R 8:30 55-59
Laura L 8:33 40-44
Martha A 8:41 35-39
Lauren M 8:43 35-39
Jean R 8:43 65-69
Mary Heather S 8:43 55-59
Dennis B 8:44 85-89
Sarah K 9:06 30-34
Emily H 9:21 50-54
Rose S 9:31 50-54
Laurie B 9:57 55-59
Evan R 5:43 19&U
Jordan F 5:28 45-49
Craig K 5:33 40-44
Ken R 5:28 40-44
Anna T 5:44 30-34
Teddy M 6:11 30-34
Joe K 6:03 35-39
Jill B 6:10 35-39
Greg H 6:22 50-54
Victor W 7:19 55-59
Nick D 6:26 45-49
Russell C 6:36 45-49
Jeff L 6:36 30-34
Paul Mu 6:27 35-39
Paul Mo 6:51 55-59
Jen M 6:57 50-54
James S 7:02 20-24
Klaus O 7:03 55-59
Bonnie G 7:18 50-54
Colleen K 7:26 40-44
Mike T 8:31 55-59
Yvonne W 7:33 60-64
Stephanie M 6:38 30-34
Jimmy G 7:59 70-74
Lorraine L 8:01 40-44
Dilia M 8:35 55-59 T
racy B 8:40 55-59
Dennis B 8:40 85-89
Deb M 9:45 55-59