Race 12: Narragansett 1/2 Marathon
| Name | Race 12 Narragansett Half | Race 12 adjusted time | Place |
| Hamilton, Greg | 91.11 | 77.12 | 1 |
| Troise, Caroline | 118.52 | 82.55 | 2 |
| Rudolph, James | 94.47 | 85.59 | 3 |
| Name | Race 12 Narragansett Half | Race 12 adjusted time | Place |
| Hamilton, Greg | 91.11 | 77.12 | 1 |
| Troise, Caroline | 118.52 | 82.55 | 2 |
| Rudolph, James | 94.47 | 85.59 | 3 |
| Name | Race 11 Women’s Classic | Race 11 adjusted time | Place | Race 11 Points |
| Troise, Caroline | 25.33 | 17.49 | 1 | 15 |
| Chula-Maguire, Kim | 19.05 | 18.05 | 2 | 12 |
| Lacher-Katz, Molly | 20.00 | 19.28 | 3 | 10 |
| Rainwater, Jean | 29.02 | 19.37 | 4 | 9 |
| Joyal, Mary | 19.45 | 19.42 | 5 | 8 |
| Sullivan, Cheryl | 21.04 | 19.48 | 6 | 7 |
| Wilson, Kate | 19.58 | 19.50 | 7 | 6 |
| Marceau, Lisa | 22.13 | 19.51 | 8 | 5 |
| Goodwill, Haley | 19.52 | 19.52 | 9 | 4 |
| Maude, Jen | 24.06 | 19.58 | 10 | 3 |
| Collie, Michelle | 21.53 | 20.00 | 11 | 2 |
| Feit-Melnick, Lori | 23.33 | 20.01 | 12 | 1 |
| Sullivan, Pat | 29.34 | 20.37 | 13 | 1 |
| Dobson, Lauren | 20.48 | 20.45 | 14 | 1 |
| Foley, Ellen | 23.52 | 20.49 | 15 | 1 |
| Weiss, Yvonne | 27.56 | 21.00 | 16 | 1 |
| Fuller, Shira | 21.08 | 21.07 | 17 | 1 |
| L’Etoile, Nicole | 21.57 | 21.07 | 17 | 1 |
| Clark, Beth | 24.32 | 21.07 | 17 | 1 |
| Branham, Frances | 44.23 | 21.17 | 18 | 1 |
| Solondz, Esther | 29.21 | 21.26 | 19 | 1 |
| Grassie-Hughes, Bonnie | 26.21 | 21.50 | 20 | 1 |
| Richards, Clare | 27.04 | 22.07 | 21 | 1 |
| Milkovits, Amanda | 24.49 | 22.11 | 22 | 1 |
| French, Patrice | 27.30 | 22.29 | 23 | 1 |
| Jankowich, Caroline | 24.30 | 22.42 | 24 | 1 |
| Mangiaratti, Jody | 28.42 | 22.50 | 25 | 1 |
| Fedorenko, Vera | 22.52 | 22.52 | 26 | 1 |
| Donahue, Allie | 23.24 | 23.24 | 27 | 1 |
| Mitnick, Cara | 28.19 | 23.46 | 28 | 1 |
| Kriz, Sara | 26.22 | 23.50 | 29 | 1 |
| Carter, Jane | 31.51 | 23.57 | 30 | 1 |
| Hay, Jessica | 25.04 | 24.16 | 31 | 1 |
| Smith, Mary Heather | 30.01 | 24.32 | 32 | 1 |
| Hawkes, Ashley | 24.34 | 24.34 | 33 | 1 |
| Pearson, Sara | 25.04 | 24.54 | 34 | 1 |
| Barron, Laurie | 31.56 | 25.03 | 35 | 1 |
| Gomaa, Sally | 27.55 | 25.14 | 36 | 1 |
| Barboza, Chevon | 25.21 | 25.21 | 37 | 1 |
| O’Hara, Jackie | 26.11 | 25.37 | 38 | 1 |
| Fedorenko, Olga | 29.04 | 26.17 | 39 | 1 |
| Fair, Meghan | 27.13 | 26.57 | 40 | 1 |
| Ginestet, Dana | 28.37 | 27.08 | 41 | 1 |
| Murphy, Stephanie | 27.42 | 27.31 | 42 | 1 |
| Sedgwick, Rose | 33.51 | 28.47 | 43 | 1 |
| Ortiz, Vivian | 31.23 | 31.22 | 44 | 1 |
| Matias, Thyra | 31.57 | 31.52 | 45 | 1 |
| Burton, Phoebe | 32.12 | 32.12 | 46 | 1 |
| Tomasula, Anna | 32.43 | 32.35 | 47 | 1 |
| Manning, Maggie | 57.54 | 46.42 | 48 | 1 |
| Thayer, Allison | 59.59 | 59.50 | 49 | 1 |
| Name | Race 10 Dowtown 5K | Race 10 adjusted time | Place | Race 10 Points |
| Grandfield, Scott | 17.52 | 15.15 | 1 | 15 |
| Malek, Adam | 15.33 | 15.31 | 2 | 12 |
| Janik, Adam | 16.01 | 15.57 | 3 | 10 |
| Branham, Dennis | 34.20 | 16.15 | 4 | 9 |
| Hamilton, Greg | 20.14 | 16.59 | 5 | 8 |
| Frank, Jordan | 18.43 | 17.02 | 6 | 7 |
| Kaufmann, Craig | 18.54 | 17.36 | 7 | 6 |
| Troise, Caroline | 25.23 | 17.42 | 8 | 5 |
| Jankowich, Matthew | 20.09 | 18.11 | 9 | 4 |
| Rudert, Rich | 29.37 | 18.11 | 9 | 4 |
| Sabourin, Andrew | 20.21 | 19.14 | 10 | 3 |
| St Laurent, Robyn | 19.37 | 19.37 | 11 | 2 |
| Boas, Chance | 19.42 | 19.41 | 12 | 1 |
| O’Connell, Jeff | 27.03 | 21.11 | 13 | 1 |
| Jankowich, Alexander | 24.03 | 21.23 | 14 | 1 |
| Varone, Jeff | 26.33 | 21.44 | 15 | 1 |
| Branham, Frances | 46.26 | 22.16 | 16 | 1 |
| Fulton, James | 22.24 | 22.24 | 17 | 1 |
| Jankowich, Caroline | 24.35 | 22.47 | 18 | 1 |
| Sedgwick, Peter | 28.22 | 23.25 | 19 | 1 |
| Costa, Liz | 24.03 | 24.03 | 20 | 1 |
| Kenney, Julie | 28.30 | 26.19 | 21 | 1 |
| Lopes, Matt | 34.21 | 28.36 | 22 | 1 |
| Sedgwick, Rose | 34.18 | 29.10 | 23 | 1 |
| Uzun, Ece | 32.31 | 31.39 | 24 | 1 |
Is the kettlebell the “best bang for your buck” strength training tool a runner can have? You can hit your glutes, quads, core and upper body with these few kettlebell exercises.
| Name | Race 9 Finish for Guiness actual time | Race 9 adjusted time | Place | Race 9 Points |
| McDermott, Chris | 17.39 | 15.49 | 1 | 15 |
| Branham, Dennis | 33.40 | 15.56 | 2 | 12 |
| Hamilton, Greg | 20.16 | 17.01 | 3 | 10 |
| Troise, Caroline | 25.47 | 17.59 | 4 | 9 |
| Sabourin, Andrew | 19.51 | 18.46 | 5 | 8 |
| Puniello, John | 20.13 | 18.49 | 6 | 7 |
| Schwager, Mark | 23.56 | 19.05 | 7 | 6 |
| Neumann, Dietrich | 25.41 | 20.18 | 8 | 5 |
| Branham, Frances | 44.55 | 21.33 | 9 | 4 |
| Varone, Jeff | 26.28 | 21.40 | 10 | 3 |
| O’Neal, Klaus | 27.21 | 22.23 | 11 | 2 |
| Mangiaratti, Jodi | 28.16 | 22.29 | 12 | 1 |
| Sedgwick, Peter | 27.36 | 22.47 | 13 | 1 |