Race 8: Bobby Doyle 5 Miler

Name Race 8 Bobby Doyle actual time Race 8 adjusted time Place Race 8 Points
Troise, Caroline 43.02 30.01 1 15
Rudolph, James 34.14 30.40 2 12
Bishop, Felicia 35.08 31.01 3 10
McAdams, Aisha 32.29 32.29 4 9
Berkson, Maddy 32.41 32.41 5 8
Schwager, Mark 41.14 32.52 6 7
Varone, Jeff 44.39 36.51 7 6
Sedgwick, Peter 47.19 39.03 8 5
Richards, Claire 48.19 39.30 9 4
Lewis, Linda 48.20 42.09 10 3
Royall, Sherry 56.42 43.15 11 2
Barron, Laurie 57.23 45.02 12 1
Sedgwick, Rose 62.24 53.03 13 1

Race 7: Run for Keri

Name Race 7 Run for Keri actual time Race 7 adjusted time Place Race 7 Points
Troise, Caroline 34.19 23.56 1 15
Schwager, Mark 32.49 26.10 2 12
L’Etoile, Nicole 28.16 27.11 3 10
Sabourin, Andrew 29.06 27.30 4 9
Varone, Jeff 36.14 29.54 5 8
Sedgwick, Peter 39.15 32.24 6 7
Cook, Avril 47.23 33.34 7 6
Bruzzi, Kate 36.21 36.00 8 5
Sedgwick, Rose 46.49 39.48 9 4

Race 6: Blessing of the Fleet

Name Race 6 Blessing actual time Race 6 adjusted time Place Race 6 Points
Steller, Ian 54.50 54.37 1 15
Fletcher, Gordon 68.53 57.06 2 12
Bowley, Karolyn 63.12 57.08 3 10
Janik, Adam 58.30 58.16 4 9
Stephens, Michael 59.32 59.31 5 8
Hamilton, Greg 71.59 61.16 6 7
Shardlow, Kenny 78.04 63.34 7 6
Hamel, Neil 68.33 68.14 8 5
Hay, Brian 72.34 70.50 9 4
Puniello, John 75.24 70.50 9 4
Schwager, Mark 88.55 71.06 10 3
Lacher-Katz, Molly 73.54 71.56 11 2
Sullivan, Cheryl 76.38 72.03 12 1
Varone, Victoria 73.31 73.31 13 1
Kiang, John 76.27 74.37 14 1
Boas, Chance 75.32 75.32 15 1
Sabourin, Andrew 82.28 78.41 16 1
Varone, Jeff 95.35 79.14 17 1
Hay, Jessica 85.14 82.58 18 1
O’Hara, Jackie 87.47 86.17 19 1
Fedorenko, Olga 95.53 87.38 20 1
Coogan, Mary Kate 87.48 87.48 21 1
Dru, Janice 91.52 90.40 22 1
Freschet, Scott 91.52 91.27 23 1
Pearson, Sara 96.52 96.14 24 1

Runners Need Foam Rollers!

Foam rolling is a great way to provide ‘self massage’ for any runner. Foam rolling can be done before running as a way to warm up and prepare muscles and soft tissues, giving a similar effect to dynamic stretching.  Foam rolling can also be done after a run to facilitate recovery therefore decreasing the risk of injury. Click here (http://youtu.be/SV-88Bha2sE) to learn how to use a foam roller!

 

Race 5: Arnold Mills 5K

Name Race 5 Arnold Mills actual time Race 5 adjusted time Place Race 5 Points
Stephens, Michael 23.22 23.22 1 15
Hamel, Neil 24.17 24.00 2 12
Jankowich, Matthew 26.57 24.31 3 10
Troise, Caroline 35.12 24.33 4 9
Chula-Maguire, Kim 26.03 24.42 5 8
Kaufman, Craig 26.43 25.04 6 7
Schwager, Mark 32.58 26.17 7 6
Mackintosh, John 29.51 26.44 8 5
McCaffrey, Emily 28.08 28.04 9 4
Dru, Janice 31.19 30.55 10 3
Freschet, Scott 31.20 31.05 11 2
Carter, Jane 42.44 32.08 12 1
Billings-Litke, Wendy 34.26 32.38 13 1
Kenney, Julie 36.22 33.34 14 1
Killeen, Kim 36.07 34.14 15 1
Johnson, Heather 34.56 34.42 16 1
Billings-Litke, Mallory 41.36 41.20 17 1